000 | 01660nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-621-409-208-6 | ||
040 | _cNUBLRC | ||
050 | _a FIL HD 30.28 .P35 2023 c.2 | ||
100 | _aPalma, Norvin Moises | ||
245 | 0 |
_aStrategic business analysis with management / _cNorvin Moises Palma and Janus Aries Q. Simbillo |
|
260 |
_aMandaluyong City ; _bBooks Atbp. Publishing Corp., _cc2023 |
||
300 |
_aviii, 260 pages ; _billustrations ; |
||
365 | _b990 | ||
504 | _aIncludes references | ||
505 | _aChapter 1. Introduction of Strategic Business Analysis -- Chapter 2. Analysis Techniques and Process -- Chapter 3. Entrepreneurial MIndset in Corporate Strategic Analysis -- Chapter 4. Operation Department Strategies and Analysis -- Chapter 5. Marketing Department Strategies and Analysis -- Chapter 6. Finance Department Strategies and Analysis -- Chapter 7. Supply Cahin and Inventory Department Strategies and Analysis -- Chapter 8. Human Resources Department Strategies and Analysis -- Chapter 9. Security Management Analysis -- Chapter 10. Digital Media Analysis -- Chapter 11. Economics Analysis -- Chapter 12. Retail Analysis -- Chapter 13. Service Industry Analysis -- Chapter 14. Property Appraisal Analysis -- Chapter 15. Risk and Crisis Management Analysis -- Chapter 16. P-A-L-M-A Analysis. | ||
520 | _aThis book has several practical applications of theory based in reality life. Analyses are carefully cchosen that may greatly help the organization in solving problem even in the most crucial situation. | ||
700 | _aSimbillo, Janus Aries Q. | ||
942 |
_2lcc _cBK |
||
999 |
_c5231 _d5231 |