000 | 01249nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-621-8035-62-1 | ||
040 | _cNUBLRC | ||
050 | _aFIL LB 3058 .N38 2019 c.1 | ||
100 | _aNavarro, Rosita L. | ||
245 | 0 |
_aAssesment in learning 1 / _cRosita L. Navarro, Rosita G. Santos, and Brenda B. Corpuz |
|
250 | _aFourth Edition. | ||
260 |
_aQuezon City ; _bLorimar Publishing, Inc. _cc2019 |
||
300 |
_axvi, 151 pages ; _c26cm. |
||
365 | _b720 | ||
504 | _aIncludes references | ||
505 | _aChapter 1. Shift of Educational Focus from Content of Learning Outcomes -- Chapter 2. Determining the Progress Towards the Attainment of Learning Oucomes -- Chapter 3. Program Outcomes and Student Learning Outcomes -- Chapter 4. Assessing Student Learning -- Chapter 5. Distinguishing and Constructing Various Paper-and-Pencil-Tests -- Chapter 6. Item Analysis and Validation -- Chapter 7. Measures of Central Tendency and Dispersion/ Variability -- Chapter | ||
520 | _aThis book implements and complements OBE by clarifying the concept of OBE, identifying and eplaining student learning outcomes | ||
700 | _aSantos, Rosita G. ; Corpuz, Brenda B. | ||
942 |
_2lcc _cBK |
||
999 |
_c5235 _d5235 |