000 | 01303nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-1-119-80531-1 | ||
040 | _cNUBLRC | ||
050 | _aGC HF 5548.8 .S64 2021 c.1 | ||
100 | _aSpector, Paul E. | ||
245 | 0 |
_aIndustrial and organizational psychology : _bresearch and practice / _cPaul E. Spector |
|
250 | _aEight edition. | ||
260 |
_aNew Jersey : _bWiley, _c2021 |
||
300 |
_a352 pages : _billustration ; _c28cm. |
||
365 | _b66.42 | ||
504 | _ainclude glossary and index. | ||
505 | _aPart 1. Introduction -- Part 2. Assessment of Jobs, Performance, and People -- Part 3. Seecting and training employees -- Part 4. The Individual and the organization -- Part 5. The Social Context of Work. | ||
520 | _a"Industrial/organizational or I-O psychology is an exciting field that has been enjoying continual growth in North America and throughout the industrialized world during its almost 100-year history. In 2019 U.S. News and World Report listed I-O Psychology as the second best science career. What began as a tiny subspecialty of psychology, known only to a few practitioners, human resources professionals, and professors, has grown to be one of the major specialties in psychology worldwide. | ||
942 |
_2lcc _cBK |
||
999 |
_c5291 _d5291 |