000 | 01303nam a22002417a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240619033755.0 | ||
008 | 240619b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786214060900 | ||
040 | _cNUBLRC | ||
050 | _aHF 5691 .S57 2019 | ||
100 |
_aSirug, Winston S. _eAuthor |
||
245 |
_aBusiness mathematics : _bfor senior high school - ABM specialized subject a comprehensive approach K to 12 curriculum compliant / _cWinston S. Sirug. |
||
260 |
_aManila City : _bMindshapers, Co., Inc., _cc2019. |
||
300 |
_aix, 367 pages : _billustrations ; _c25 cm. |
||
365 | _bPHP 560.00 | ||
490 | _aA WSS Senior High School Book Series. | ||
504 | _aIncludes Appendices. | ||
505 | _aChapter 1. Fractions.--Chapter 2. Decimals.--Chapter 3. Percentage, ratio and proportion.--Chapter 4. Mathematics of buying and selling.--Chapter 5. Interest and commission.--Chapter 6. Salaries and wages.--Chapter 7. Presentation of data.--Chapter 8. Measures of central tendencies.--Chapter 9. Measures of variability.--Chapter 10. Test of significance. | ||
520 | _aThis book contains examples with detailed solutions, designed to help the students understand new concepts and learn new skills in quantitative methods. | ||
650 | _aBUSINESS MATHEMATICS | ||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c530 _d530 |