000 | 01392nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-1-7182-0828-5 | ||
040 | _cNUBLRC | ||
050 | _aREF RC 1235 .P68 2023 c.1 | ||
100 | _aPotach, David | ||
245 | 0 |
_aSport injury prevention : _banatomy / _cDavid Potach and Erik Meira |
|
260 |
_aIllinois : _bHuman Kinetics, _cc2023 |
||
300 |
_ax, 220 pages : _bcolor illustration ; _c26cm. |
||
365 | _b3550 | ||
505 | _aUnderstanding Sport Injuries -- Injury Prevention Exercise Principles -- Head, -- Neck, and Shoulders -- Elbows, Wrists, and Hands -- Spine and Trunk -- Hips -- Thighs -- Knees -- Legs, Ankles, and Feet -- Warm-Up for Injury Prevention -- Injury Prevention Program Design. | ||
520 | _a"This book gives a detailed look into common sports injury conditions and exercises to prevent their occurrence. The text provides step-by-step exercise descriptions and full-color anatomical illustrations, highlighting the primary and secondary muscles. The book divides sports injuries by body segments-beginning with the head and neck down to the lower leg and feet. Sample programming templates, as well as how to incorporate the exercises into an existing training plan, are also included"-- Provided by publisher. | ||
650 | _aSPORTS INJURIES -- PREVENTION | ||
700 | _aMeira, Erik | ||
942 |
_2lcc _cBK |
||
999 |
_c5325 _d5325 |