000 | 01219nam a22002417a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240619060531.0 | ||
008 | 240619b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789719654339 | ||
040 | _cNUBLRC | ||
050 | _aHF 5691 .S37 2016 | ||
100 |
_aSarmiento, Felipe M. _eAuthor |
||
245 |
_aBusiness math : _bK to 12 basic education curriculum senior high school - specialization subject / _cFelipe M. Sarmiento. |
||
260 |
_aManila City : _bUnlimited Books Library Services & Publishing, _cc2016. |
||
300 |
_avi, 306 pages : _billustrations ; _c26 cm. |
||
365 | _bPHP 375.00 | ||
504 | _aIncludes reference. | ||
505 | _aChapter 1. Fundamental operations.--Chapter 2. Percent in business.--Chapter 3. Buying and selling.--Chapter 4. Depreciation.--Chapter 5. Simple business problems.--Chapter 6. Simple interest.--Chapter 7. Compound interest. | ||
520 | _aThis book provides innovative instruments and shows illustrative examples that defined the present business atmosphere in the country and of the world that will motivate business math students in the classroom. | ||
650 | _aBUSINESS MATHEMATICS | ||
700 |
_aDe Castro, Wilfredo N. _eAuthor |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c533 _d533 |