000 | 01317nam a22002897a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240619063201.0 | ||
008 | 240619b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789718216682 | ||
040 | _cNUBLRC | ||
050 | _aHF 5691 .B87m 2017 | ||
100 |
_aZorilla, Roland S. _eAuthor |
||
245 |
_aBusiness mathematics : _bfor senior high school / _cRoland S. Zorilla [and five others]. |
||
260 |
_aMalabon City : _bMutya Publishing House, Inc., _cc2017. |
||
300 |
_a355 pages : _billustrations ; _c25 cm. |
||
365 | _bPHP 520.00 | ||
504 | _aIncludes bibliography. | ||
505 | _aChapter 1: Fundamentals operations on fractions, decimals and percentage.--Chapter 2: Ratio and proportion.--Chapter 3: Buying and selling products.--Chapter 4: Interests and commissions.--Chapter 5: Salaries and wages.--Chapter 6: Presentation analysis of business data. | ||
520 | _aThis book on business mathematics for senior high school is designed particularly for grade 11 students under the K to 12 basic educations curriculum. | ||
650 | _aBUSINESS MATHEMATICS | ||
700 |
_aPartible, Fe G. _eAuthor |
||
700 |
_aMendoza, Violeta C. _eAuthor |
||
700 |
_aBagano, Dominic C. _eAuthor |
||
700 |
_aBansa, Hazam E. _eAuthor |
||
700 |
_aEsller, Beda H. _eAuthor |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c535 _d535 |