000 | 01379nam a2200265Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
005 | 20250331082354.0 | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a9786214271290 | ||
040 | _cNUBLRC | ||
050 | _aHD 30.4 .S56 2023 c.1 | ||
100 |
_aSiniguian, Madonna S. Molines. _eAuthor |
||
245 | 0 |
_aUnderstanding research design and methods : _bbasic business approach for undergraduate level / _cMadonna S. Molines-Siniguian, Jewelyn C. Espares-Cioco, and Jerome G. Sison. |
|
260 |
_aManila : _bUnlimited Books Library Services & Publishing Inc., _cc2023. |
||
300 |
_aviii, 142 pages ; _c26cm. |
||
365 | _bPHP 400.00 | ||
504 | _aInclude reference. | ||
505 | _aChapter 1. Introduction to research.--Chapter 2. The research process.--Chapter 3. Developing survey instruments.--Chapter 4. Sampling technique and procedure.--Chapter 5. Gathering and collection of data.--Chapter 6. Measuring and scaling.--Chapter 7. Presentation and guidelines in writing research proposal epilogue/conclusion. | ||
520 | _aThis book is a complete resource for introducing students to research procedures, with additional online powerpoint slides and test bank problems. | ||
650 |
_aRESEARCH _xEVALUATION. |
||
650 | _aRESEARCH DESIGN. | ||
700 |
_aEspares- Ciocon, Jewelyn C. _eAuthor |
||
700 |
_aSison, Jerome G. _eAuthor |
||
942 |
_2lcc _cFIL |
||
999 |
_c5363 _d5363 |