000 | 01273nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-621-427-153-5 | ||
040 | _cNUBLRC | ||
050 | _aFIL HB 172 .M37 2023 c.1 | ||
100 | _aMarcelo, Danilo F. Jr. | ||
245 | 0 |
_aMicroeconomics : _btheories and applications / _cDanilo F. Marcelo |
|
250 | _asecond edition. | ||
260 |
_aManila : _bUnlimited Books Library Services & Publishing Inc., _cc2023 |
||
300 |
_ax, 213 pages : _billustration ; _c23cm. |
||
365 | _b400 | ||
504 | _aInclude glossary and index. | ||
505 | _aChapter 1. Economic history of the philippines -- Chapter 2. Resource utilization -- Chapter 3. Mixed economy -- Chapter 4. Demand, supply, and equilibrium -- Chapter 5. Elasticity -- Chapter 6. Consumer behavior -- Chapter 7. Cost -- Chapter 7. Cost -- Chapter 8. Profit, loss, and perfect competition -- Chapter 9. Monopoly -- Chapter 10. Monopolistic competition -- Chapter 11. Oligopoly -- Chapter 12. Labor markets, wage rates, and labor unions -- Chapter 13. Rent, interests , and profit -- Chapter 14. Income inequality and poverty. | ||
520 | _aThis book intends for students studying basic economic principles. | ||
650 | _aMICROECONOMICS | ||
942 |
_2lcc _cBK |
||
999 |
_c5381 _d5381 |