000 | 01586nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-621-427-087-3 | ||
040 | _cNUBLRC | ||
050 | _aFIL HD 62.15 .M37 2021 c.2 | ||
100 | _aMartin, Matt | ||
245 | 0 |
_aTotal quality management for tourism and hospitality / _cMatt Martin |
|
260 |
_aManila : _bUnlimited Books Library Services & Publishing Inc., _cc2021 |
||
300 |
_axvi, 388 pages : _c26cm. |
||
365 | _b575 | ||
504 | _aInclude references. | ||
505 | _aChapter 1. Introduction to quality in hospitality industry -- Chapter 2. Fundamentals of quality management -- Chapter 3. Customer satisfaction and employee involvement -- Chapter 4. Continuous process management -- Chapter 5. Supplier partnership and performance measures -- Chapter 6. Seven tools of quality -- Chapter 7. Statistical fundamentals -- Chapter 8. Control charts for variables -- Chapter 9. Control charts for attributes -- Chapter 10. Six sigma principles -- Chapter 11. New seven management tools -- Chapter 12. Benchmarking -- Chapter 13. Quality function development (QFD) -- Chapter 14. Taguchi quality loss function -- Chapter 15. Productive maintenance -- Chapter 16. Failure more and effective analysis (FMEA) -- Chapter 17. ISO 9000 -- Chapter 18. Advances topic double sampling technique. | ||
520 | _aEach topic of this book begins with a brief introduction to the various concepts which are them explained in detailed with the help of solved problems. | ||
650 | _aTOTAL QUALITY MANAGEMENT. | ||
942 |
_2lcc _cBK |
||
999 |
_c5394 _d5394 |