000 | 01240nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-1-260-46288-3 | ||
040 | _cNUBLRC | ||
050 | _aGC TA 350 .E54 2021 c.1 | ||
245 | 0 |
_aEngineering mechanics statics / _cMerle C. Potter [and three others] |
|
250 | _aseventh edition. | ||
260 |
_aNew York : _bMcGraw Hill, _cc2021 |
||
300 |
_aix, 303 pages : _billustration ; _c28cm. |
||
365 | _b1625 | ||
505 | _aChapter 1. Vectors -- Chapter 2. Operations with forces -- Chapter 3. Resultants of Coplanar Force Systems -- Chapter 4. Resultants of Noncoplanar Force Systems -- Chapter 5. Equilibrium of Coplanar Force Sytem -- Chapter 6. Equilibrium of Noncoplanar Force System -- Chapter 7. Trusses and Cables -- Chapter 8. Forces in Beans -- Chapter 9. Friction -- Chapter 10. Virtual Work -- Chapter 11. First Moments and Centroids -- Chapter 12. Moments of Inertia. | ||
520 | _aMore than 40 million students have trusted Schaum's to help them succeed in the classroom and on exams. Schaum's is the key to faster learning and higher grades in every subject. | ||
650 | _aSTATICS | ||
700 | _aNelson, E.W ; Best, Charles L. ; Mclean, W.G | ||
942 |
_2lcc _cBK |
||
999 |
_c5469 _d5469 |