000 | 01431nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a978-621-4160-96-9 | ||
040 | _cNUBLRC | ||
050 | _aFIL HF 5635 .C33 2020 v.1 c.1 | ||
100 | _aCabrera, Elenita Balatbat | ||
245 | 0 |
_aIntermediate financial accounting / _cElenita Balatbat Cabera, Reynaldo Royo Ocampo and GIlbert Anthony B. Cabera |
|
250 | _a2020-2021 ed. | ||
260 |
_aManila : _bGIC enterprises & co., inc. _cc2020 |
||
300 |
_a471 pages : _c23cm. |
||
365 | _b850 | ||
490 | _vvol. 1 | ||
504 | _aInclude appendix. | ||
505 | _aUNIT I. Accounting and reporting of financial assets -- Chapter 1. Financial accounting and reporting environment an overview -- Chapter 2. Cash and cash equivalents, Part I. Chapter 3. Cash and cash equivalents, Part II. Chapter 4 Receivables, Part I. -- Chapter 5. Receivables, Part II. UNIT II. accounting and reporting og non-financial assets -- Chapter 6. Inventories, Part I. -- Chapter 7. Inventories, Part II. -- Chapter 8. Property, Plant and equipment, Part I. Chapter 9. Property, plant and equipment, Part II. -- Agricultural assets -- Chapter 11. Investment property -- Chapter 12. Tangible assets -- Chapter 13. Exploration for and evaluation of mineral resources assets -- Chapter 14. Noncurrent assets helf for sale and discountinued operations. | ||
650 | _aACCOUNTING | ||
942 |
_2lcc _cBK |
||
999 |
_c5625 _d5625 |