000 | 01714nam a2200385Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
005 | 20241217035038.0 | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a9781119873037 | ||
040 | _cNUBLRC | ||
050 | _aHG 4521 .S74 2022 c.1 | ||
245 | 0 |
_aInvesting : _ball in one / _cEric Tyson, Brendan Bradley, Kiana Danial [and five others]. |
|
250 | _a2nd edition. | ||
260 |
_aCanada : _bJohn Wiley & Sons, Inc., _cc2022. |
||
300 |
_axx, 632 pages ; _c25cm. |
||
365 | _bPHP 2,397.00 | ||
504 | _aInclude index. | ||
505 | _aIntroduction.--.Book 1. Getting started with investing.--Book 2. Investing in your 20s and 30s.--Book 3. Checking out stock investing--.Book 4. Looking at bond investing.--Book 5. Moving on to mutual funds and exchange-traded funds.--Book 6. Investing online.--Book 7. Introducing fundamental analysis.--Book 8. Investing in real estate.--Book 9. Investing in trends. | ||
520 | _aInvesting doesn't have to be difficult; you just need the investment strategies found in the 9 mini-books inside. This bestselling, update all-in-one offers the foolproof, time-tested guidance you need to turn those hard-earbed dollar. | ||
650 | _aINVESTMENT. | ||
650 | _aPERSONAL FINANCE. | ||
650 | _aINVESTMENT ANALYSIS. | ||
650 | _aFINANCIAL PLANNING. | ||
650 | _aSTOCKS. | ||
650 | _aMUTUAL FUNDS. | ||
650 | _aREAL ESTATE INVESTMENT. | ||
700 |
_aBradley, Brendan. _eAuthor |
||
700 |
_aDanial, Kiana. _eAuthor |
||
700 |
_aGormley, Steven R. _eAuthor |
||
700 |
_aGriswold, Robert S. _eAuthor |
||
700 |
_aKrants, Matt. _eAuthor |
||
700 |
_aMladjenovic, Paul. _eAuthor |
||
700 |
_aWild, Russel. _eAuthor |
||
942 |
_2lcc _cBK |
||
999 |
_c5659 _d5659 |