000 | 01411nam a2200289Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
005 | 20241217034730.0 | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a9781394165230 | ||
040 | _cNUBLRC | ||
050 | _aHF 5548.2 .S68 2023 c.1 | ||
100 |
_aSouthekal, Prashanth H. _eAuthor |
||
245 | 0 |
_aData quality: _bempowering business with analytics and AI / _cPrahanth H. Southekal. |
|
260 |
_aCanada : _bJohn Wiley & Sons, Inc., _cc2023. |
||
300 |
_axxvi, 270 pages ; _c25cm. _billustrations ; |
||
365 | _bPHP 2,397.00 | ||
504 | _aIncludes appendix and index. | ||
505 | _aPart 1: Define phase.--Chapter 1: Introduction.--Chapter 2: Business data.--Chapter 3. Data quality in business--Part II. Analyze phase.--Chapter 4: Causes for ppor data quality.--Chapter 5: Data lifecycle and lineage.--Chapter 6: Profiling for data quality--Part III. Realize phase.--Chapter 7. reference architecture for data quality.--Chapter 8: Best practices to realize data quality.--Chapter 9: Best practice to realize data quality--Part IV.: Sustain phase.--Chapter 10: Data governance.--Chpater 11: Protecting data.--Chapter 12: Data ethics. | ||
650 | _aDATA QUALITY. | ||
650 | _aBUSINESS ANALYTICS. | ||
650 | _aARTIFICIAL INTELLIGENCE. | ||
650 | _aDATA MINING. | ||
650 | _aINFORMATION TECHNOLOGY. | ||
650 | _aBIG DATA. | ||
650 | _aDICISION MAKING. | ||
942 |
_2lcc _cBK |
||
999 |
_c5661 _d5661 |