000 | 01881nam a2200325Ia 4500 | ||
---|---|---|---|
003 | NUBLRC | ||
005 | 20250416092227.0 | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a9781119897743 | ||
040 | _cNUBLRC | ||
050 | _aNK 2114 .C55 2023 c.1 | ||
100 |
_aCline, Lydia Sloan. _eAuthor |
||
245 | 0 |
_aSketchUp for interior design : _b3D visualizing, designing, and space planning / _cLyndia Sloan Cline. |
|
250 | _aSecond Edition. | ||
260 |
_aCanada : _bJohn Wiley & Sons, Inc., _cc2023. |
||
300 |
_axiii, 283 pages : _c24cm. _bcolor illustrations ; |
||
365 | _bPHP 3,297.00 | ||
504 | _aInclude index. | ||
505 | _aChapter 1: what is SketchUp and how do interiors designer use it.--Chapter 2. Getting started.--Chapter 3. Exploring the interface.--Chapter 4. Modeling furniture.--Chapter 5. Drafting, Modeling, and furnishing a floor plan.--Chapter 6. Model a two-story interior.--Chapter 7. Painting with colors, materials, and match photo.--Chapter 8. Enhancing and presenting the model.--Chapter 9. Extension.--Chapter 10. Construction documentation with layout. | ||
520 | _aSketchup for interior designers, architects, planners, student and hobbyists how to design and model with this software. Step-by-step tutorials explain how to create 3D models and space plans, furniture, cabinetry, and accessories. Experiment with colors and materials, import manufacturers' models, make client pre-sensations and animated walk-through. | ||
650 | _aINTERIOR ARCHITECTURE. | ||
650 | _aINTERIOR DISGN. | ||
650 | _a3D MODELING. | ||
650 | _aCOMPUTER-AIDED DESIGN. | ||
650 | _aSPACE PLANNING. | ||
650 | _aVISUALIZATION IN DESIGN. | ||
650 | _aAVSTEN1S : Architectural Visual Communications 2: Visual Techniques 1 | ||
650 | _aAVSTEN3S : Architectural Visual Communications 5: Visual Techniques 3 | ||
942 |
_2lcc _cBK |
||
999 |
_c5677 _d5677 |