000 | 01160nam a22002537a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240627031606.0 | ||
008 | 240627b ph ||||| |||| 00| 0 eng d | ||
020 | _a0313326037 | ||
040 | _cNUBLRC | ||
050 | _aE 185 .S78 2004 vol.I | ||
245 |
_aStudent almanac of Asian American history : _bvolume 1 from gold mountain to picture brides 1848-1924. |
||
260 |
_aLondon : _bGreenwood Press, _cc2004. |
||
300 |
_a143 pages : _bcolor illustrations ; _c26 cm. |
||
365 | _bPHP 125.00 | ||
490 | _vVolume 1. | ||
504 | _aIncludes glossary, bibliography, and index. | ||
505 | _aChapter One. To Gold Mountain: Chinese Americans in the West 1848-1883.--Chapter Two. To the Sandlewood Hills: Asian Immigrants in Hawaii 1852-1923.--Chapter Three. Immigration and Exclusion: Challenging Discrimination 1884-1924. | ||
520 | _aUses primary source documents, maps, charts, and statistics to trace the history and contributions of Asian-Americans from their first travels across the Pacific to the present day. | ||
650 |
_aALMANACS _zAMERICAN. |
||
650 | _aASIAN AMERICANS. | ||
651 |
_aAFRICAN _zAMERICAN. |
||
942 |
_2lcc _cREF _n0 |
||
999 |
_c614 _d614 |