000 | 00829nam a22002057a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240718061436.0 | ||
008 | 240718b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781426212017 | ||
040 | _cNUBLRC | ||
050 | _aG 1021 .N38 2014 | ||
245 | _aGlobal Atlas. | ||
260 |
_aWashington D.C. : _bNational Geographic, _cc2014. |
||
300 |
_a335 pages : _bcolor illustrations, map ; _c31 cm. |
||
365 | _bPHP 700.00 | ||
505 | _aWorld Thematics.--North America.--South America.--Europe.--Asia.--Australiaa and Oceania.--The Poles. | ||
520 | _a" Filled with dynamic infographics and compelling annotations and captions, NATIONAL GEOGRAPHIC GLOBAL ATLAS documents the critical facts, developments, and trends of our ever-evolving human and natural landscape." | ||
650 | _aATLASES. | ||
942 |
_2lcc _cREF _n0 |
||
999 |
_c680 _d680 |