000 | 01443nam a22002657a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20250110041546.0 | ||
008 | 250110b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786214090471 | ||
040 | _cNUBLRC | ||
050 | _aQA 305 .P74 2016 | ||
100 |
_aOlvido, Lucrecia R. _eAuthor |
||
245 |
_aPre-calculus : _bfor senior high school / _cLucrecia R. Olvido, Charito G. Torreon, Teresita F. Paez, Rolando J. Aquino. |
||
260 |
_aMandaluyong City : _bBook Atbp. Publishing Corp,. _cc2016. |
||
300 |
_aviii, 245 pages : _billustrationS ; _c26 cm. |
||
365 | _bPHP 605.00 | ||
504 | _aIncludes reference. | ||
505 | _aChapter One. Conics.--Chapter Two. Systems of nonlinear equations.--Chapter Three. Series and mathematical induction.--Chapter Four. Trigonometric (circular) functions.--Chapter Five. The trigonometric identities.--Chapter Six. The inverse trigonometric functions.--Chapter Seve. Polar Coordinates. | ||
520 | _aThis book was prepared based on the new curriculum of grade 11 under the science, technology, engineering and mathematics (STEM) track. It provides the mathematical foundation needed in calculus for students who want to pursue engineering, mathematical or physical science courses in college. | ||
650 | _aPRE CALCULUS. | ||
700 |
_aTorreon, Charito G. _eAuthor |
||
700 |
_aPaez, Teresita F. _eAuthor |
||
700 |
_aAquino, Rolando J. _eAuthor |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c6856 _d6856 |