000 | 01956nam a22002777a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20250118010702.0 | ||
008 | 250118b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781839406676 | ||
040 | _cNUBLRC | ||
050 | _aTK 145 .B35 2022 c.1 | ||
100 |
_aBaker, David. _eAuthor |
||
245 |
_aElectrical and mechanical engineering : _beverything you need to know to master the subject in one book! / _cDavid Baker. |
||
260 |
_aLondon : _bSirius Publishing, _cc2022. |
||
300 |
_a256 pages : _bcolored illustrations ; _c22 cm. |
||
365 | _bUSD 35.00 | ||
504 | _aIncludes glossary and index. | ||
505 | _aChapter 1. The dawn of ideas - the empirical age.--Chapter 2. Understanding forces - the scientific age.--Chapter 3. Manipulation of forces.--Chapter 4. Mechanisms.--Chapter 5. A choice of materials.--Chapter 6. Keeping the machines moving.--Chapter 7. Engineering the machines moving.--Chapter 8. What is reliability.--Chapter 9. Nuclear engineering.--Chapter 10. Electrical and electronic engineering--Chapter 11. Power production and generation.--Chapter 12. Electromechanics .--Computer 13. Computing machines and artificial intelligence. | ||
520 | _aA perfect introduction for students and laypeople alive, a degree in a book: electrical and mechanical engineering provides you with all the concepts you need to know to understand the fundamental issues. Filled with helpful diagrams, photographs, further reading, and easily digestible features on the development of electrical and mechanical engineering, this book makes getting to grips with the subject as easy as possible. It includes the development of machines and materials, forces and how they are manipulated, gearing and principles of movement and reliability. | ||
650 | _aCIVILISATION HISTOIRE. | ||
650 | _aCIVILIZATION. | ||
650 | _aCIVILIZATION HISTORY. | ||
650 | _aELECTRICAL ENGINEERING. | ||
650 | _aENGINEERING. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c6893 _d6893 |