000 | 01987nam a22002897a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20250207071318.0 | ||
008 | 250207b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781394160976 | ||
040 | _cNUBLRC | ||
050 | _aHD 57.7 .L43 2024 c.1 | ||
245 |
_aThe leadership pipeline : _bdeveloping leaders in the digital age / _cRam Charan, Stephen Drotter Jim Noel and Kent Jonasen. |
||
250 | _aThird Edition. | ||
260 |
_aHoboken : _bJohn Wiley & Sons, Inc., _cc2024. |
||
300 |
_axv, 266 pages ; _c24 cm. |
||
365 | _bPHP 1,797.00 | ||
504 | _aIncludes index. | ||
505 | _aIntroduction.--Part 1. Why the leadership pipline matters.--Part 2. Five leadership pipeline passages.--Part 3. Application. | ||
520 | _aLeadership has become among the handful of most critical elements for business success in the knowledge era. Companies increasingly compete on the strength of their intellectual capital, those intangibles but priceless assets that reside in the people and processes of the firm. But even the strongest intellectual capital base can be worthless if not guided by leaders at all levels of the organization. And having leaders at all levels requires a constantly renewing pipeline of new leaders. The problem is, the pipeline at most companies is bone dry. Companies invest in leadership development programs and establish elaborate succession frameworks, but don't knit the two together nor take into account the fact that talented people are often recruited away. They prepare leaders in the image of the existing leaders, assuming those same skills will be meaningful into the future - when, in fact, most companies don't have a clue about what skills will be needed of their leaders in the future | ||
650 | _aINDUSTRIAL MANAGEMENT. | ||
650 | _aLEADERSHIP. | ||
700 |
_aCharan, Ram. _eAuthor |
||
700 |
_aDrotter, Stephen. _eAuthor |
||
700 |
_aNoel, Jim. _eAuthor |
||
700 |
_aJonasen, Kent. _eAuthor |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c6926 _d6926 |