000 | 02002nam a22002417a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20250208010947.0 | ||
008 | 250208b ph ||||| |||| 00| 0 eng d | ||
020 | _a9780241358733 | ||
040 | _cNUBLRC | ||
050 | _aQA 76.6 .B44 2020 c.1 | ||
245 |
_aBeginner's step-by-step coding course : _blearn computer programming the easy way. |
||
260 |
_aLondon : _bPenguin Random House, _cc2020. |
||
300 |
_a359 pages : _bcolor illustration ; _c24cm. |
||
365 | _bPHP 1,199.00 | ||
504 | _aInclude reference and index. | ||
505 | _aScratch.--Python.--Web technologies. | ||
520 | _aLearning to code has never been easier than with this essential guide to computer programming for beginners. With this visual guide to computer programming for beginners, it has never been easier to learn how to code. Coding skills are in high demand and the need for programmers is still growing. Covering three of the most popular languages for new coders, this book uses a graphic method to break complex subjects into user-friendly chunks, bringing essential skills within easy reach. Each chapter contains tutorials on practical projects designed to teach you the main applications of each language, such as building websites, creating games, and designing apps. The book also looks at many of the main coding languages that are out there, outlining the key applications of each language, so you can choose the right language for you. You'll learn to think like a programmer by breaking a problem down into parts, before turning those parts into lines of code. Short, easy-to-follow steps then show you, piece by piece, how to build a complete program. There are challenges for you to tackle to build your confidence before moving on. Written by a team of expert coders and coding teachers, Beginner's Step-by-Step Coding Course is the ideal way to get to set you on the road to code. | ||
650 | _aSCRATH. | ||
650 | _aPYTHON. | ||
650 | _aWEB TECHNOLOGIES. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c6934 _d6934 |