000 | 02233nam a22003377a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240719070810.0 | ||
008 | 240719b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781620974568 | ||
040 | _cNUBLRC | ||
050 | _aGC 89 .C66 2021 c.1 | ||
100 |
_aConklin, Christina. _eAuthor |
||
245 |
_aThe atlas of disappearing places : _bour coasts and oceans in the climate crisis / _cChristina Conklin and Marina Psaros. |
||
260 |
_aNew York : _bThe New Press, _cc2021. |
||
300 |
_axv, 220 pages : _bcolor illustrations, map ; _c26 cm. |
||
365 | _bPHP 335.00 | ||
504 | _aIncludes index. | ||
505 | _aPart I. Changing Chemistry.--Part II. Strengthening Storms.--Part III. Warming Waters.--Part IV. Rising Seas. | ||
520 | _aOur planet is in peril. Seas are rising, oceans are acidifying, ice is melting, coasts are flooding, species are dying, and communities are faltering. Despite these dire circumstances, most of us don't have a clear sense of how the interconnected crises in our ocean are affecting the climate system, food webs, coastal cities, and biodiversity, and which solutions can help us co-create a better future. The authors describe four climate change impacts: changing chemistry, warming waters, strengthening storms, and rising seas-- using the metaphor of the ocean as a body to draw parallels between natural systems and human systems. Each chapter paints a portrait of an existential threat in a particular place, detailing what will be lost if we do not take bold action now. Weaving together contemporary stories and speculative "future histories" for each place, this work considers both the serious consequences if we continue to pursue business as usual, and what we can do, from government policies to grassroots activism, to write a different, more hopeful story. | ||
650 | _aOCEAN TEMPERATURE. | ||
650 | _aSEA LEVEL. | ||
650 | _aCOASTAL ECOSYSTEM HEALTH. | ||
650 | _aMARINE POPULLATION. | ||
650 | _aMARINE ECOSYTEM HEALTH. | ||
650 | _aCOAST CHANGES. | ||
650 | _aSCIENCE. | ||
650 | _2PHILIPPINE CULTURE AND TOURISM GEOGRAPHY. | ||
650 | _2GLOBAL CULTURE AND TOURISM GEOGRAPHY. | ||
700 |
_aPsaros, Marina. _eAuthor |
||
942 |
_2lcc _cREF _n0 |
||
999 |
_c699 _d699 |