000 | 01499nam a22002417a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20250227032927.0 | ||
008 | 250227b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781119879589 | ||
040 | _cNUBLRC | ||
050 | _aHG 6041 .U45 2022 c.1 | ||
100 |
_aUllrich, Roland. _eAuthor |
||
245 |
_aTrading Psychology / _cRoland Ullrickh. |
||
260 |
_aHoboken : _bJohn Wiley & Sons. Inc., _cc2022. |
||
300 |
_ax, 276 pages ; _c24 cm. |
||
365 | _bPHP 1,797.00 | ||
504 | _aIncludes index. | ||
505 | _aPart 1. The sovereign trader.--Part 2. Making a successful trade.--Part 3. Emotional sovereignty.--Part 4. Making decisions safely.--Part 5. Keeping bad behavior in check.--Part 6. The parts of ten. | ||
520 | _aTrading Psychology for Dummies helps you develop the mindset you need to respond correctly in any market condition. Make more money on your trades as you develop mental strength, act confidently, and avoid the typical mistakes traders make when they don’t understand their own minds. This book is for traders with any portfolio size and any risk tolerance. With the clear and easy approach that has made Dummies investing books so wildly popular, you can take your trading skills to the next level. When you stop underestimating how much your psychology governs your returns, you’ll discover ways to tweak your own thought process for better trading results. | ||
650 | _aINDUSTRIAL PSYCHOLOGY. | ||
650 | _aSOCIAL PSYCHOLOGY. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c7030 _d7030 |