000 | 00906nam a22002177a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20250228073721.0 | ||
008 | 250228b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789719655824 | ||
040 | _cNUBLRC | ||
050 | _aHB 172 .P38 2024 c.1 | ||
100 |
_aPaurom, Ferdinand C. _eAuthor |
||
245 |
_aMicroeconomics : _bnumerical and computational approach / _cFerdinand C. Paurom. |
||
260 |
_aManila : _bMindshapers Co., Inc., _cc2024. |
||
300 |
_avi, 122 pages ; _c23cm. |
||
365 | _bPHP 500.00 | ||
504 | _aIncludes references. | ||
505 | _aChapter 1. Basic economic terminologies.--Chapter 2. Microeconomics demand and supply.--Chapter 3. Theory of consumer behavior indifference curve approach.--Chapter 4. Theory of the firm.--Chapter 5. Market structures.--Chapter 6. Market equilibrium and factor price determination. | ||
650 | _aMICROECONOMICS. | ||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c7073 _d7073 |