000 | 01474nam a22002417a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240719083459.0 | ||
008 | 240719b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781426319198 | ||
040 | _cNUBLRC | ||
050 | _aGT 518 .A43 2015 | ||
100 |
_aAlbee, Sarah. _eAuthor |
||
245 |
_aWhy'd they wear that? / _cSarah Albee. |
||
260 |
_aWashington D.C : _bNational Geographic, _cc2015. |
||
300 |
_a192 pages : _bcolor illustrations ; _c28 cm. |
||
365 | _bPHP 380.00 | ||
504 | _aIncludes bibliography and index. | ||
505 | _aChapter 1. That's a Wrap: The ancient World.--Chapter 2. Keeping the Faith: The Middle Age.--Chapter 3. Going Global: The Age of Exploration.--Chapter 4. Ruff & Ready: The Renaissance.--Chapter 5. Lighten Up!: The Age of Reason.--Chapter 6. Hats ( and heads ) off: Revolution Times.--Chapter 7. Growing Pains: Marching Toward Modernity.--Chapter 8. Labor Pains: The Industrial Revolution.--Chapter 9. Class Dismissed: World at War. | ||
520 | _aLearn about outrageous, politically-perilous, funky, disgusting, regrettable, and life-threatening creations people have worn throughout the course of human history, all the way up to the present day. From spats and togas to hoop skirts and hair shirts, why people wore what they did is an illuminating way to look at the social, economic, political, and moral climates throughout history. | ||
650 | _aCLOTHING AND DRESS. | ||
650 | _aFASHION. | ||
942 |
_2lcc _cREF _n0 |
||
999 |
_c708 _d708 |