000 | 01173nam a22002417a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240720024806.0 | ||
008 | 240720b ph ||||| |||| 00| 0 eng d | ||
020 | _a1552095401 | ||
040 | _cNUBLRC | ||
050 | _aGV 704 .F67 2000 c.1 | ||
100 |
_aFortin, Francois. _eAuthor |
||
245 |
_aSports : _bthe complete visual reference. |
||
260 |
_aCanada : _bFirefly Books, _c2000. |
||
300 |
_axi, 372 pages : _bcolor illustrations ; _c28 cm. |
||
365 | _bPHP 750.00 | ||
504 | _aIncludes index. | ||
505 | _a1. Track and Field.--2. Cycling.--3. Gymnastics.--4. Strength Sports.--5. Aquatic Sports.--6. Nautical Sports.--7. Equestrian Sports.--8. Precision and Accuracy Sports.--9. Multidisciplinary Sports.--10. Ice Sports.--11. Snow Sport.--12. Mountain Sport.--13. Ball Sport.--14. Ball Sport.--15. Racket Sports.--16. Combat Sports.--17. Sports on Wheels.--18. Motor Sports.--19. Sports of Aestheticism. | ||
520 | _aThis essential book helps you understand the history, rules, strategies and equipment for 127 sports played around the world. | ||
650 | _aSPORTS. | ||
650 | _aPHYISICAL EDUCATION AND TRAINING. | ||
942 |
_2lcc _cREF _n0 |
||
999 |
_c712 _d712 |