000 | 01921nam a22002897a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240722080923.0 | ||
008 | 240722b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781633694286 | ||
040 | _cNUBLRC | ||
050 | _aHD 38.7 .H37 2018 | ||
245 | _aHBR guide to data analytics basics for managers. | ||
260 |
_aMassachusetts : _bHarvard Business Review Press, _cc2018. |
||
300 |
_ax, 231 pages ; _c23 cm. |
||
365 | _bPHP 999.00 | ||
504 | _aIncludes index. | ||
505 | _aSection One. Getting Started.--Section Two. Gather the Right Information.--Section Three. Analyze the Data.--Section Four. Communicate Your Findings. | ||
520 | _aDon't let a fear of numbers hold you back. Today's business environment brings with it an onslaught of data, but leaving the analysis to others in your company just won't cut it. Now more than ever, managers must know how to tease insight from data--to understand where it comes from, make sense of the numbers, and use those findings to inform their toughest decisions. But how do you get started? Whether you're working with data experts or running your own tests, you'll find answers in the HBR Guide to Data Analytics Basics for Managers. This book describes a three-step process to get the information you need, study the data, and communicate your findings to others. You'll learn how to: Identify the metrics you need to measure Formulate hypotheses and test against them Ask the right questions of your data experts Understand statistical terms and concepts Create effective charts and visualizations Avoid common mistakes. | ||
650 |
_aMANAGEMENT _xSTATISTICAL METHODS. |
||
650 | _aQUANTITATIVE RESEARCH. | ||
650 |
_aDECISION MAKING _xSTATISTICAL METHODS. |
||
650 | _aDECISION SUPPORT SYSTEMS. | ||
650 | _aINFORMATION VISUALIZATION. | ||
650 | _aBUSINESS INTELLIGENCE. | ||
650 | _aDATA MINING. | ||
942 |
_2lcc _cREF _n0 |
||
999 |
_c723 _d723 |