000 | 01256nam a22002537a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20250416100118.0 | ||
008 | 250416b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786214063536 | ||
040 | _cNUBLRC | ||
050 | _aQA 305 .L36 2024 | ||
100 |
_aLao, Joel T. _eAuthor |
||
245 |
_aPre-calculus : _bfor grade 11 senior high school science, technology, engineering, and mathematics (STEM) / _cJoel T. Lao, and Charles Nathaniel L. Valencia. |
||
250 | _aRevised Edition. | ||
260 |
_aManila City : _bMindshapers Co., Inc., _cc2024. |
||
300 |
_aviii, 196 pages : _billustrations ; _c26 cm. |
||
365 | _bPHP 430.00 | ||
504 | _aIncludes glossary, bibliography and index. | ||
505 | _aChapter 1. Conic sections.--Chapter 2. Sequences and series, mathematical induction, and binomial theorem.--Chapter 3. Circular functions.--Chapter 4. Analytic trigonometry. | ||
520 | _aThis book is a necessary antecedent to learning formal calculus. Before students can understand and appreciate the concepts and applications of derivatives and antiderivatives of calculus, they need to be equipped or trigonometric equations. | ||
650 | _aPRE-CALCULUS. | ||
700 |
_aValencia, Charles Nathaniel L. _eCo-Author |
||
942 |
_2lcc _cFIL _n0 |
||
999 |
_c7344 _d7344 |