000 | 01429nam a22002657a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240806065742.0 | ||
008 | 240806b ph ||||| |||| 00| 0 eng d | ||
020 | _a0071457828 | ||
040 | _cNUBLRC | ||
050 | _aHG 4028 .D5 .T54 2006 | ||
100 |
_aTigue, Joseph. _eAuthor |
||
245 |
_aThe Standard & Poor's guide to building wealth with dividend stocks / _cJoseph Tigue. |
||
260 |
_aNew York : _bMcGraw Hill, _cc2008. |
||
300 |
_aix, 272 pages ; _c24 cm. |
||
365 | _bPHP 300.00 | ||
504 | _aIncludes index. | ||
505 | _aWhy dividends are a key factor in a successful investment program.--The more favorable dividend tax rate.--How to find the best dividend payers.--Tranditional income stocks.--Dividends as a hedge against inflation.--Magnify your returns via dividend reinvestment.--Dividend-oriented mutual funds and.--ETFs that let you sleep at night.--Dividend strategies.--What can go wrong.--Selecting stocks worth buying. | ||
520 | _aTackles various key issues for adding the stability and performance of dividend stocks to your portfolio, providing hands-on techniques for identifying the best dividend-paying stocks and companies, using dividend tax law changes to improve returns, and implementing innovative dividend stock strategies. | ||
650 | _aPORTFOLIO MANAGEMENT. | ||
650 | _aSTOCKS. | ||
650 | _aDIVIDENDS. | ||
651 | _aUNITED STATES. | ||
942 |
_2lcc _cREF _n0 |
||
999 |
_c811 _d811 |