000 | 01132nam a22002537a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240405075812.0 | ||
008 | 240405b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781435127555 | ||
040 | _cNUBLRC | ||
050 | _aBL 303 .C68 2014 | ||
100 |
_aCotterell, Arthur. _eAuthor |
||
245 |
_aThe illustrated encyclopedia of world mythology : _ba comprehensive A-Z of the myths and legends of Greece, Rome, Egypt, Persia, India, China, and the Norse and Celtic lands. _cArtur Cotterell and Rachel Storm. |
||
260 |
_aNew York : _bMetro Books, _cc2014. |
||
300 |
_a512 pages : _bcolor illustrations ; _c23 cm. |
||
365 | _bPHP 850.00 | ||
504 | _aIncludes index. | ||
505 | _aMyths of Greece and Rome.--Myths of the Celtic world.--Myths of the Nordic lands.--Myths of Egypt and West Asia.--Myths of South and Central Asia.--Myths of East Asia. | ||
520 | _aA comprehensive reference guide to the extraordinary tales and legends of the ancient world's most fascinating and beguiling mythologies. | ||
650 | _aMYTHOLOGY. | ||
650 | _aFOLKLORE. | ||
700 |
_aStorm, Rachel. _eAuthor |
||
942 |
_2lcc _cREF _n0 |
||
999 |
_c84 _d84 |