000 | 02066nam a22002177a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240819031633.0 | ||
008 | 240819b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781864708431 | ||
040 | _cNUBLRC | ||
050 | _aNA 7125 .O54 2019 | ||
245 |
_a100 houses : _bnature and nurture. |
||
260 |
_aAustralia : _bThe Images Publishing Group, _cc2019. |
||
300 |
_a320 pages : _bcolor illustrations ; _c23 cm. |
||
365 | _bPHP 2,399.00 | ||
505 | _a30TH Street House.--Alexandra Family Home.--Amara House.--Arrowtown Family Home.--Bardon House.--Bel Air.--BGS House.--Black Rock.--Blue Dog Residence.--Blue Oaks. | ||
520 | _aThese days, the architect and designer are both tasked with the challenge of designing the 'perfect' new home, be it traditional or modern in style, and everything in between. This grand edition pulls together an exceedingly diverse collection of 100 of the best contemporary houses from across the globe, each showcasing new and recent cutting-edge residential designs by some of the world's leading architects and designers. Following Images Publishing's incredibly successful 100 of the World's Best Houses series, this splendid volume features hundreds of stunning full-color photographs that help underline the sensitivity of today's design practitioners to the natural environment, as well as the care and attention paid to stunning interior design and comfortable, practical everyday living. Each project illustrates how architects and designers showcase their authentic individual expression but work tirelessly to adapt their signature styles to accommodate the challenges posed by local topography and variations in climate, along with a sharp focus on optimum strategies for sustainable living. A touchstone for those looking to understand contemporary architectural trends across the world, 100 Houses rounds up a superb and unique collection that is at once exceptional, inspiring, and informative. | ||
650 | _aARCHITECT-DESIGNED HOUSES. | ||
650 | _aARCHITECTURE, DOMESTIC. | ||
942 |
_2lcc _cREF _n0 |
||
999 |
_c948 _d948 |