000 | 01622nam a22002537a 4500 | ||
---|---|---|---|
003 | NUBALIWAG | ||
005 | 20240819055958.0 | ||
008 | 240819b ph ||||| |||| 00| 0 eng d | ||
020 | _a978142365845 | ||
040 | _cNUBLRC | ||
050 | _aNA 7533 .K66 2022 c.1 | ||
100 |
_aKoones, Sheri. _eAuthor |
||
245 |
_aBigger than tiny : _bsmaller than average / _cSheri Koones. |
||
260 |
_aUtah : _bGibbs Smith, _cc2022. |
||
300 |
_a224 pages : _bcolor illustrations ; _c28 cm. |
||
365 | _bPHP 2,249.00 | ||
505 | _aCoach House.--Bellingham Prefab House.--Bully Hill House.--Oak Hill House.--The Lucki Farmhouse.--Soley House.--Passive House LA.--The Pine House.--GLAD House.--Dof House.--Hygge House.--Micro House.--Georgia Cedar House.--Alley Cat.--Bohicket Home.--Sea Ranch House.--Triple Barn House.--Little Black House.--Butterfly Garden Cottage.--Rome Drive House.--M's House.--The Scott House.--Bow Hill House.--Little Red House.--Blanco River House.--Tree Home. | ||
520 | _aSmaller, more environmentally friendly houses seem to be the wave of the future. As people chose to move out of cities, finances and lifestyle will limit the size of the houses these new homeowners will choose. One or both people in the home may have lost their job or the jobs may not be as secure as they were before the pandemic. Even with a future vaccine, people are aware that social distancing situations can occur again, and they want to be prepared. | ||
650 | _aBS ARCHI/ ABTECN3S. | ||
650 | _aBLDG TECH 3. | ||
650 | _aCONST. DWNGS IN WD, STL & CONC – 2 STO RESL. | ||
650 | _aARCHITECTURE. | ||
942 |
_2lcc _cREF _n0 |
||
999 |
_c950 _d950 |